Wahana Gili Ocean fast boat offers daily transfer boats from Bali to Gili and Lombok island and return. The company now have 116 and 180 seats vessel. The sea transfer service is also supported with point to point overland transfer by many minibuses and cars. The trip is covered by government insurance for all passengers.
DESTINATION | MORNING TRIP | AFTERNOON TRIP | ||
Departure Times | Arrival Times | Departure Times | Arrival Times | |
Padangbai | 09.00 AM | 13.00 PM | ||
Gili Trawangan | 10.30 AM | 14.30 PM | ||
Gili Air | 11.00 AM | 15.00 PM | ||
Bangsal, Lombok | 11.30 AM | 15. 30 PM |
DESTINATION
|
MORNING TRIP | AFTERNOON TRIP | ||
Departure Times | Arrival Times | Departure Times | Arrival Times | |
Gili Trawangan | 10.30 AM | 14.30 PM | ||
Gili Air | 11.00 AM | 15.00 PM | 14.30 PM | |
Bangsal, Lombok | 11.30 AM | 15. 30 PM | 15.00 PM | |
Padangbai | 13.00 PM | 18. 00 PM |
Notice of cancellation must be received by in writing
Passengers are converting for insurance by PT. Jasa Raharja in accordance with the law UU No. 33 of 1964. Government regulation No. 17 of 1965 and Regulation of Minister of Finance of Indonesia No. 37/PMK.010/2008 regarding passenger of Public Carir Ferry/ Sea Crossing.
Compensation Received :
TRIP TYPE | Publish Rate | Internet Rate | Child (2 – 10 years old) | INFANT (0 – 2) |
One Way Trip | IDR 550.000 | IDR 450.000 | IDR 450.000 | F.O.C |
Return Trip | IDR 1.100.000 | IDR 1.000.000 | IDR 1.000.000 | F.O.C |
Gili – Bali Trip | IDR 500.000 | IDR 400.000 | IDR 400.000 | F.O.C |
All reservations must be made by writing via Contact Us or:
Email to : candidasa@sianmaydivebali.com
Telp : 081 338 729 278,
WA : 081 238 480 168
For more information feel free to Contact Us